| Harry S Truman Dam Head Level at Midnight | 706.8 FT |
| Harry S Truman Dam Outflow | 4,076.6 SFD |
| Lake Ozark Inflow | 4,582.0 SFD |
| Lake Ozark Inflow 7 Day Avg | 5,305.0 SFD |
| Prescribed Minimum Flow | 1,061.0 CFS |
| Bagnell Dam Discharge | 13,048.0 SFD |
| Bagnell Dam Anticipated Discharge (Today) | 13,500.0 SFD |
Download data |
|
| Date | Time | Average Discharge (cfs) |
| 11-20-2008 | 12:00 AM | 5,651.6 |
| 11-20-2008 | 01:00 AM | 2,258.5 |
| 11-20-2008 | 02:00 AM | 2,246.9 |
| 11-20-2008 | 03:00 AM | 2,240.5 |
| 11-20-2008 | 04:00 AM | 2,232.2 |
| 11-20-2008 | 05:00 AM | 4,283.6 |
| 11-20-2008 | 06:00 AM | 12,556.1 |
| 11-20-2008 | 07:00 AM | 16,092.5 |
| 11-20-2008 | 08:00 AM | 15,792.0 |
| 11-20-2008 | 09:00 AM | 18,440.0 |
| 11-20-2008 | 10:00 AM | 16,573.5 |
| 11-20-2008 | 11:00 AM | 16,369.7 |
| 11-20-2008 | 12:00 PM | 16,628.1 |
| 11-20-2008 | 01:00 PM | 16,775.1 |
| 11-20-2008 | 02:00 PM | 16,472.9 |
| 11-20-2008 | 03:00 PM | 16,421.6 |
| 11-20-2008 | 04:00 PM | 16,335.8 |
| 11-20-2008 | 05:00 PM | 16,284.0 |
| 11-20-2008 | 06:00 PM | 16,744.2 |
| 11-20-2008 | 07:00 PM | 16,850.3 |
| 11-20-2008 | 08:00 PM | 16,653.8 |
| 11-20-2008 | 09:00 PM | 16,377.4 |
| 11-20-2008 | 10:00 PM | 13,683.8 |
| 11-20-2008 | 11:00 PM | 14,733.9 |
Download data |